|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640100B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.500 | 0.530 | 0.039 | 0.015 | 0.538 | 0.035 | 0.045 | 0.000 |
M2742640100C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.500 | 0.530 | 0.039 | 0.015 | 0.538 | 0.035 | 0.045 | 0.000 |
M2742640100A Material: Carbon Spring Steel Finish: Standard get quote | 0.500 | 0.530 | 0.039 | 0.015 | 0.538 | 0.035 | 0.045 | 0.000 |
M2742640100D Material: Stainless Steel Finish: Passivated get quote | 0.500 | 0.530 | 0.039 | 0.015 | 0.538 | 0.035 | 0.045 | 0.000 |
M2742640101B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.512 | 0.542 | 0.039 | 0.015 | 0.550 | 0.035 | 0.045 | 0.000 |
M2742640101C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.512 | 0.542 | 0.039 | 0.015 | 0.550 | 0.035 | 0.045 | 0.000 |
M2742640101A Material: Carbon Spring Steel Finish: Standard get quote | 0.512 | 0.542 | 0.039 | 0.015 | 0.550 | 0.035 | 0.045 | 0.000 |
M2742640101D Material: Stainless Steel Finish: Passivated get quote | 0.512 | 0.542 | 0.039 | 0.015 | 0.550 | 0.035 | 0.045 | 0.000 |
M2742640102B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.562 | 0.596 | 0.039 | 0.017 | 0.605 | 0.035 | 0.055 | 0.000 |
M2742640102C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.562 | 0.596 | 0.039 | 0.017 | 0.605 | 0.035 | 0.055 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640102A Material: Carbon Spring Steel Finish: Standard get quote | 0.562 | 0.596 | 0.039 | 0.017 | 0.605 | 0.035 | 0.055 | 0.000 |
M2742640102D Material: Stainless Steel Finish: Passivated get quote | 0.562 | 0.596 | 0.039 | 0.017 | 0.605 | 0.035 | 0.055 | 0.000 |
M2742640103B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.625 | 0.665 | 0.039 | 0.020 | 0.675 | 0.035 | 0.055 | 0.000 |
M2742640103C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.625 | 0.665 | 0.039 | 0.020 | 0.675 | 0.035 | 0.055 | 0.000 |
M2742640103A Material: Carbon Spring Steel Finish: Standard get quote | 0.625 | 0.665 | 0.039 | 0.020 | 0.675 | 0.035 | 0.055 | 0.000 |
M2742640103D Material: Stainless Steel Finish: Passivated get quote | 0.625 | 0.665 | 0.039 | 0.020 | 0.675 | 0.035 | 0.055 | 0.000 |
M2742640104B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.688 | 0.732 | 0.039 | 0.022 | 0.743 | 0.035 | 0.065 | 0.000 |
M2742640104C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.688 | 0.732 | 0.039 | 0.022 | 0.743 | 0.035 | 0.065 | 0.000 |
M2742640104A Material: Carbon Spring Steel Finish: Standard get quote | 0.688 | 0.732 | 0.039 | 0.022 | 0.743 | 0.035 | 0.065 | 0.000 |
M2742640104D Material: Stainless Steel Finish: Passivated get quote | 0.688 | 0.732 | 0.039 | 0.022 | 0.743 | 0.035 | 0.065 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640105B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.750 | 0.796 | 0.039 | 0.023 | 0.807 | 0.035 | 0.065 | 0.000 |
M2742640105C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.750 | 0.796 | 0.039 | 0.023 | 0.807 | 0.035 | 0.065 | 0.000 |
M2742640105A Material: Carbon Spring Steel Finish: Standard get quote | 0.750 | 0.796 | 0.039 | 0.023 | 0.807 | 0.035 | 0.065 | 0.000 |
M2742640105D Material: Stainless Steel Finish: Passivated get quote | 0.750 | 0.796 | 0.039 | 0.023 | 0.807 | 0.035 | 0.065 | 0.000 |
M2742640106B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.777 | 0.825 | 0.046 | 0.024 | 0.836 | 0.042 | 0.075 | 0.000 |
M2742640106C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.777 | 0.825 | 0.046 | 0.024 | 0.836 | 0.042 | 0.075 | 0.000 |
M2742640106A Material: Carbon Spring Steel Finish: Standard get quote | 0.777 | 0.825 | 0.046 | 0.024 | 0.836 | 0.042 | 0.075 | 0.000 |
M2742640106D Material: Stainless Steel Finish: Passivated get quote | 0.777 | 0.825 | 0.046 | 0.024 | 0.836 | 0.042 | 0.075 | 0.000 |
M2742640107B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.812 | 0.862 | 0.046 | 0.025 | 0.873 | 0.042 | 0.075 | 0.000 |
M2742640107C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.812 | 0.862 | 0.046 | 0.025 | 0.873 | 0.042 | 0.075 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640107A Material: Carbon Spring Steel Finish: Standard get quote | 0.812 | 0.862 | 0.046 | 0.025 | 0.873 | 0.042 | 0.075 | 0.000 |
M2742640107D Material: Stainless Steel Finish: Passivated get quote | 0.812 | 0.862 | 0.046 | 0.025 | 0.873 | 0.042 | 0.075 | 0.000 |
M2742640108B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.866 | 0.920 | 0.046 | 0.027 | 0.931 | 0.042 | 0.075 | 0.000 |
M2742640108C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.866 | 0.920 | 0.046 | 0.027 | 0.931 | 0.042 | 0.075 | 0.000 |
M2742640108A Material: Carbon Spring Steel Finish: Standard get quote | 0.866 | 0.920 | 0.046 | 0.027 | 0.931 | 0.042 | 0.075 | 0.000 |
M2742640108D Material: Stainless Steel Finish: Passivated get quote | 0.866 | 0.920 | 0.046 | 0.027 | 0.931 | 0.042 | 0.075 | 0.000 |
M2742640109B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.875 | 0.931 | 0.046 | 0.028 | 0.943 | 0.042 | 0.085 | 0.000 |
M2742640109C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.875 | 0.931 | 0.046 | 0.028 | 0.943 | 0.042 | 0.085 | 0.000 |
M2742640109A Material: Carbon Spring Steel Finish: Standard get quote | 0.875 | 0.931 | 0.046 | 0.028 | 0.943 | 0.042 | 0.085 | 0.000 |
M2742640109D Material: Stainless Steel Finish: Passivated get quote | 0.875 | 0.931 | 0.046 | 0.028 | 0.943 | 0.042 | 0.085 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640110B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.901 | 0.959 | 0.046 | 0.029 | 0.972 | 0.042 | 0.085 | 0.000 |
M2742640110C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.901 | 0.959 | 0.046 | 0.029 | 0.972 | 0.042 | 0.085 | 0.000 |
M2742640110A Material: Carbon Spring Steel Finish: Standard get quote | 0.901 | 0.959 | 0.046 | 0.029 | 0.972 | 0.042 | 0.085 | 0.000 |
M2742640110D Material: Stainless Steel Finish: Passivated get quote | 0.901 | 0.959 | 0.046 | 0.029 | 0.972 | 0.042 | 0.085 | 0.000 |
M2742640111B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 0.938 | 1.000 | 0.046 | 0.031 | 1.013 | 0.042 | 0.085 | 0.000 |
M2742640111C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 0.938 | 1.000 | 0.046 | 0.031 | 1.013 | 0.042 | 0.085 | 0.000 |
M2742640111A Material: Carbon Spring Steel Finish: Standard get quote | 0.938 | 1.000 | 0.046 | 0.031 | 1.013 | 0.042 | 0.085 | 0.000 |
M2742640111D Material: Stainless Steel Finish: Passivated get quote | 0.938 | 1.000 | 0.046 | 0.031 | 1.013 | 0.042 | 0.085 | 0.000 |
M2742640112B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.000 | 1.066 | 0.046 | 0.033 | 1.080 | 0.042 | 0.085 | 0.000 |
M2742640112C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.000 | 1.066 | 0.046 | 0.033 | 1.080 | 0.042 | 0.085 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640112A Material: Carbon Spring Steel Finish: Standard get quote | 1.000 | 1.066 | 0.046 | 0.033 | 1.080 | 0.042 | 0.085 | 0.000 |
M2742640112D Material: Stainless Steel Finish: Passivated get quote | 1.000 | 1.066 | 0.046 | 0.033 | 1.080 | 0.042 | 0.085 | 0.000 |
M2742640113B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.023 | 1.091 | 0.046 | 0.034 | 1.105 | 0.042 | 0.085 | 0.000 |
M2742640113C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.023 | 1.091 | 0.046 | 0.034 | 1.105 | 0.042 | 0.085 | 0.000 |
M2742640113A Material: Carbon Spring Steel Finish: Standard get quote | 1.023 | 1.091 | 0.046 | 0.034 | 1.105 | 0.042 | 0.085 | 0.000 |
M2742640113D Material: Stainless Steel Finish: Passivated get quote | 1.023 | 1.091 | 0.046 | 0.034 | 1.105 | 0.042 | 0.085 | 0.000 |
M2742640114B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.062 | 1.130 | 0.056 | 0.034 | 1.138 | 0.050 | 0.103 | 0.000 |
M2742640114C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.062 | 1.130 | 0.056 | 0.034 | 1.138 | 0.050 | 0.103 | 0.000 |
M2742640114A Material: Carbon Spring Steel Finish: Standard get quote | 1.062 | 1.130 | 0.056 | 0.034 | 1.138 | 0.050 | 0.103 | 0.000 |
M2742640114D Material: Stainless Steel Finish: Passivated get quote | 1.062 | 1.130 | 0.056 | 0.034 | 1.138 | 0.050 | 0.103 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640115B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.125 | 1.197 | 0.056 | 0.036 | 1.205 | 0.050 | 0.103 | 0.000 |
M2742640115C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.125 | 1.197 | 0.056 | 0.036 | 1.205 | 0.050 | 0.103 | 0.000 |
M2742640115A Material: Carbon Spring Steel Finish: Standard get quote | 1.125 | 1.197 | 0.056 | 0.036 | 1.205 | 0.050 | 0.103 | 0.000 |
M2742640115D Material: Stainless Steel Finish: Passivated get quote | 1.125 | 1.197 | 0.056 | 0.036 | 1.205 | 0.050 | 0.103 | 0.000 |
M2742640116B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.188 | 1.262 | 0.056 | 0.037 | 1.271 | 0.050 | 0.103 | 0.000 |
M2742640116C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.188 | 1.262 | 0.056 | 0.037 | 1.271 | 0.050 | 0.103 | 0.000 |
M2742640116A Material: Carbon Spring Steel Finish: Standard get quote | 1.188 | 1.262 | 0.056 | 0.037 | 1.271 | 0.050 | 0.103 | 0.000 |
M2742640116D Material: Stainless Steel Finish: Passivated get quote | 1.188 | 1.262 | 0.056 | 0.037 | 1.271 | 0.050 | 0.103 | 0.000 |
M2742640117B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.250 | 1.330 | 0.056 | 0.040 | 1.339 | 0.050 | 0.103 | 0.000 |
M2742640117C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.250 | 1.330 | 0.056 | 0.040 | 1.339 | 0.050 | 0.103 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640117A Material: Carbon Spring Steel Finish: Standard get quote | 1.250 | 1.330 | 0.056 | 0.040 | 1.339 | 0.050 | 0.103 | 0.000 |
M2742640117D Material: Stainless Steel Finish: Passivated get quote | 1.250 | 1.330 | 0.056 | 0.040 | 1.339 | 0.050 | 0.103 | 0.000 |
M2742640118B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.312 | 1.396 | 0.056 | 0.042 | 1.406 | 0.050 | 0.118 | 0.000 |
M2742640118C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.312 | 1.396 | 0.056 | 0.042 | 1.406 | 0.050 | 0.118 | 0.000 |
M2742640118A Material: Carbon Spring Steel Finish: Standard get quote | 1.312 | 1.396 | 0.056 | 0.042 | 1.406 | 0.050 | 0.118 | 0.000 |
M2742640118D Material: Stainless Steel Finish: Passivated get quote | 1.312 | 1.396 | 0.056 | 0.042 | 1.406 | 0.050 | 0.118 | 0.000 |
M2742640119B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.375 | 1.461 | 0.056 | 0.043 | 1.471 | 0.050 | 0.118 | 0.000 |
M2742640119C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.375 | 1.461 | 0.056 | 0.043 | 1.471 | 0.050 | 0.118 | 0.000 |
M2742640119A Material: Carbon Spring Steel Finish: Standard get quote | 1.375 | 1.461 | 0.056 | 0.043 | 1.471 | 0.050 | 0.118 | 0.000 |
M2742640119D Material: Stainless Steel Finish: Passivated get quote | 1.375 | 1.461 | 0.056 | 0.043 | 1.471 | 0.050 | 0.118 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640120B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.439 | 1.528 | 0.056 | 0.045 | 1.539 | 0.050 | 0.118 | 0.000 |
M2742640120C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.439 | 1.528 | 0.056 | 0.045 | 1.539 | 0.050 | 0.118 | 0.000 |
M2742640120A Material: Carbon Spring Steel Finish: Standard get quote | 1.439 | 1.528 | 0.056 | 0.045 | 1.539 | 0.050 | 0.118 | 0.000 |
M2742640120D Material: Stainless Steel Finish: Passivated get quote | 1.439 | 1.528 | 0.056 | 0.045 | 1.539 | 0.050 | 0.118 | 0.000 |
M2742640121B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.456 | 1.548 | 0.056 | 0.046 | 1.559 | 0.050 | 0.118 | 0.000 |
M2742640121C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.456 | 1.548 | 0.056 | 0.046 | 1.559 | 0.050 | 0.118 | 0.000 |
M2742640121A Material: Carbon Spring Steel Finish: Standard get quote | 1.456 | 1.548 | 0.056 | 0.046 | 1.559 | 0.050 | 0.118 | 0.000 |
M2742640121D Material: Stainless Steel Finish: Passivated get quote | 1.456 | 1.548 | 0.056 | 0.046 | 1.559 | 0.050 | 0.118 | 0.000 |
M2742640122B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.500 | 1.594 | 0.056 | 0.047 | 1.605 | 0.050 | 0.118 | 0.000 |
M2742640122C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.500 | 1.594 | 0.056 | 0.047 | 1.605 | 0.050 | 0.118 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640122A Material: Carbon Spring Steel Finish: Standard get quote | 1.500 | 1.594 | 0.056 | 0.047 | 1.605 | 0.050 | 0.118 | 0.000 |
M2742640122D Material: Stainless Steel Finish: Passivated get quote | 1.500 | 1.594 | 0.056 | 0.047 | 1.605 | 0.050 | 0.118 | 0.000 |
M2742640123B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.562 | 1.658 | 0.068 | 0.048 | 1.675 | 0.062 | 0.128 | 0.000 |
M2742640123C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.562 | 1.658 | 0.068 | 0.048 | 1.675 | 0.062 | 0.128 | 0.000 |
M2742640123A Material: Carbon Spring Steel Finish: Standard get quote | 1.562 | 1.658 | 0.068 | 0.048 | 1.675 | 0.062 | 0.128 | 0.000 |
M2742640123D Material: Stainless Steel Finish: Passivated get quote | 1.562 | 1.658 | 0.068 | 0.048 | 1.675 | 0.062 | 0.128 | 0.000 |
M2742640124B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.625 | 1.725 | 0.068 | 0.050 | 1.742 | 0.062 | 0.128 | 0.000 |
M2742640124C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.625 | 1.725 | 0.068 | 0.050 | 1.742 | 0.062 | 0.128 | 0.000 |
M2742640124A Material: Carbon Spring Steel Finish: Standard get quote | 1.625 | 1.725 | 0.068 | 0.050 | 1.742 | 0.062 | 0.128 | 0.000 |
M2742640124D Material: Stainless Steel Finish: Passivated get quote | 1.625 | 1.725 | 0.068 | 0.050 | 1.742 | 0.062 | 0.128 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640125B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.653 | 1.755 | 0.068 | 0.051 | 1.772 | 0.062 | 0.128 | 0.000 |
M2742640125C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.653 | 1.755 | 0.068 | 0.051 | 1.772 | 0.062 | 0.128 | 0.000 |
M2742640125A Material: Carbon Spring Steel Finish: Standard get quote | 1.653 | 1.755 | 0.068 | 0.051 | 1.772 | 0.062 | 0.128 | 0.000 |
M2742640125D Material: Stainless Steel Finish: Passivated get quote | 1.653 | 1.755 | 0.068 | 0.051 | 1.772 | 0.062 | 0.128 | 0.000 |
M2742640126B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.688 | 1.792 | 0.068 | 0.052 | 1.810 | 0.062 | 0.128 | 0.000 |
M2742640126C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.688 | 1.792 | 0.068 | 0.052 | 1.810 | 0.062 | 0.128 | 0.000 |
M2742640126A Material: Carbon Spring Steel Finish: Standard get quote | 1.688 | 1.792 | 0.068 | 0.052 | 1.810 | 0.062 | 0.128 | 0.000 |
M2742640126D Material: Stainless Steel Finish: Passivated get quote | 1.688 | 1.792 | 0.068 | 0.052 | 1.810 | 0.062 | 0.128 | 0.000 |
M2742640127B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.750 | 1.858 | 0.068 | 0.054 | 1.876 | 0.062 | 0.128 | 0.000 |
M2742640127C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.750 | 1.858 | 0.068 | 0.054 | 1.876 | 0.062 | 0.128 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640127A Material: Carbon Spring Steel Finish: Standard get quote | 1.750 | 1.858 | 0.068 | 0.054 | 1.876 | 0.062 | 0.128 | 0.000 |
M2742640127D Material: Stainless Steel Finish: Passivated get quote | 1.750 | 1.858 | 0.068 | 0.054 | 1.876 | 0.062 | 0.128 | 0.000 |
M2742640128B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.812 | 1.922 | 0.068 | 0.055 | 1.940 | 0.062 | 0.128 | 0.000 |
M2742640128C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.812 | 1.922 | 0.068 | 0.055 | 1.940 | 0.062 | 0.128 | 0.000 |
M2742640128A Material: Carbon Spring Steel Finish: Standard get quote | 1.812 | 1.922 | 0.068 | 0.055 | 1.940 | 0.062 | 0.128 | 0.000 |
M2742640128D Material: Stainless Steel Finish: Passivated get quote | 1.812 | 1.922 | 0.068 | 0.055 | 1.940 | 0.062 | 0.128 | 0.000 |
M2742640129B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.850 | 1.962 | 0.068 | 0.056 | 1.981 | 0.062 | 0.158 | 0.000 |
M2742640129C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.850 | 1.962 | 0.068 | 0.056 | 1.981 | 0.062 | 0.158 | 0.000 |
M2742640129A Material: Carbon Spring Steel Finish: Standard get quote | 1.850 | 1.962 | 0.068 | 0.056 | 1.981 | 0.062 | 0.158 | 0.000 |
M2742640129D Material: Stainless Steel Finish: Passivated get quote | 1.850 | 1.962 | 0.068 | 0.056 | 1.981 | 0.062 | 0.158 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640130B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.875 | 1.989 | 0.068 | 0.057 | 2.008 | 0.062 | 0.158 | 0.000 |
M2742640130C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.875 | 1.989 | 0.068 | 0.057 | 2.008 | 0.062 | 0.158 | 0.000 |
M2742640130A Material: Carbon Spring Steel Finish: Standard get quote | 1.875 | 1.989 | 0.068 | 0.057 | 2.008 | 0.062 | 0.158 | 0.000 |
M2742640130D Material: Stainless Steel Finish: Passivated get quote | 1.875 | 1.989 | 0.068 | 0.057 | 2.008 | 0.062 | 0.158 | 0.000 |
M2742640131B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 1.938 | 2.056 | 0.068 | 0.059 | 2.075 | 0.062 | 0.158 | 0.000 |
M2742640131C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 1.938 | 2.056 | 0.068 | 0.059 | 2.075 | 0.062 | 0.158 | 0.000 |
M2742640131A Material: Carbon Spring Steel Finish: Standard get quote | 1.938 | 2.056 | 0.068 | 0.059 | 2.075 | 0.062 | 0.158 | 0.000 |
M2742640131D Material: Stainless Steel Finish: Passivated get quote | 1.938 | 2.056 | 0.068 | 0.059 | 2.075 | 0.062 | 0.158 | 0.000 |
M2742640132B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 2.000 | 2.122 | 0.068 | 0.061 | 2.142 | 0.062 | 0.158 | 0.000 |
M2742640132C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 2.000 | 2.122 | 0.068 | 0.061 | 2.142 | 0.062 | 0.158 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640132A Material: Carbon Spring Steel Finish: Standard get quote | 2.000 | 2.122 | 0.068 | 0.061 | 2.142 | 0.062 | 0.158 | 0.000 |
M2742640132D Material: Stainless Steel Finish: Passivated get quote | 2.000 | 2.122 | 0.068 | 0.061 | 2.142 | 0.062 | 0.158 | 0.000 |
M2742640133B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 2.062 | 2.186 | 0.086 | 0.062 | 2.201 | 0.078 | 0.168 | 0.000 |
M2742640133C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 2.062 | 2.186 | 0.086 | 0.062 | 2.201 | 0.078 | 0.168 | 0.000 |
M2742640133A Material: Carbon Spring Steel Finish: Standard get quote | 2.062 | 2.186 | 0.086 | 0.062 | 2.201 | 0.078 | 0.168 | 0.000 |
M2742640133D Material: Stainless Steel Finish: Passivated get quote | 2.062 | 2.186 | 0.086 | 0.062 | 2.201 | 0.078 | 0.168 | 0.000 |
M2742640134B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 2.125 | 2.251 | 0.086 | 0.063 | 2.267 | 0.078 | 0.168 | 0.000 |
M2742640134C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 2.125 | 2.251 | 0.086 | 0.063 | 2.267 | 0.078 | 0.168 | 0.000 |
M2742640134A Material: Carbon Spring Steel Finish: Standard get quote | 2.125 | 2.251 | 0.086 | 0.063 | 2.267 | 0.078 | 0.168 | 0.000 |
M2742640134D Material: Stainless Steel Finish: Passivated get quote | 2.125 | 2.251 | 0.086 | 0.063 | 2.267 | 0.078 | 0.168 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640135B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 2.188 | 2.318 | 0.086 | 0.065 | 2.334 | 0.078 | 0.168 | 0.000 |
M2742640135C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 2.188 | 2.318 | 0.086 | 0.065 | 2.334 | 0.078 | 0.168 | 0.000 |
M2742640135A Material: Carbon Spring Steel Finish: Standard get quote | 2.188 | 2.318 | 0.086 | 0.065 | 2.334 | 0.078 | 0.168 | 0.000 |
M2742640135D Material: Stainless Steel Finish: Passivated get quote | 2.188 | 2.318 | 0.086 | 0.065 | 2.334 | 0.078 | 0.168 | 0.000 |
M2742640136B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 2.250 | 2.382 | 0.086 | 0.066 | 2.399 | 0.078 | 0.168 | 0.000 |
M2742640136C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 2.250 | 2.382 | 0.086 | 0.066 | 2.399 | 0.078 | 0.168 | 0.000 |
M2742640136A Material: Carbon Spring Steel Finish: Standard get quote | 2.250 | 2.382 | 0.086 | 0.066 | 2.399 | 0.078 | 0.168 | 0.000 |
M2742640136D Material: Stainless Steel Finish: Passivated get quote | 2.250 | 2.382 | 0.086 | 0.066 | 2.399 | 0.078 | 0.168 | 0.000 |
M2742640137B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 2.312 | 2.450 | 0.086 | 0.069 | 2.467 | 0.078 | 0.200 | 0.000 |
M2742640137C Material: Carbon Spring Steel Finish: Phosphate Coat get quote | 2.312 | 2.450 | 0.086 | 0.069 | 2.467 | 0.078 | 0.200 | 0.000 |
|
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring lbs./1000 pcs |
|
M2742640137A Material: Carbon Spring Steel Finish: Standard get quote | 2.312 | 2.450 | 0.086 | 0.069 | 2.467 | 0.078 | 0.200 | 0.000 |
M2742640137D Material: Stainless Steel Finish: Passivated get quote | 2.312 | 2.450 | 0.086 | 0.069 | 2.467 | 0.078 | 0.200 | 0.000 |
M2742640138B Material: Carbon Spring Steel Finish: Cadmium Plated get quote | 2.375 | 2.517 | 0.086 | 0.071 | 2.535 | 0.078 | 0.200 | 0.000 |
